Skip to navigation Skip to content Skip to footer

2022-23 Volleyball Statistics - Capilano

Matches 20
Kills per set 9.46
Hitting % .172
Assists per set 7.00
Blocks per set 1.31
Service Aces per set 1.84
Digs per set 12.75
Schedule Summary
Overall (Pct.)4-16 (.200)
Conference (Pct.) 4-16 (.200)
StreakWon 1
Home3-7
Away1-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 3 at CBC W, 3-1
Feb 4 at CBC L, 3-1
Feb 10 at Douglas L, 3-0
Feb 11 at Douglas L, 3-1
Feb 17 Camosun L, 3-1
Feb 18 Camosun W, 3-1
Statistics category Overall Conf
Matches 20 20
Sets 76 76
Kills 719 719
Kills per set 9.46 9.46
Errors 330 330
Total Attacks 2265 2265
Hitting Percentage .172 .172
Assists 532 532
Assists per set 7.00 7.00
Service Aces 140 140
Service Errors 287 287
Service Aces per set 1.84 1.84
Receptions 1428 1428
Reception Errors 116 116
Digs 969 969
Digs per set 12.75 12.75
Block Solo 37 37
Block Assist 125 125
Block Total 100 100
Blocks per set 1.31 1.31
Block Errors 24 24
Ball Handling Errors 21 21
Points 958.5 958.5
Points per set 12.6 12.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Grace Brisebois OH 16 51 98 1.92 40 275 .211 3 0.06 8 0.16 1 0 65 1.27 5 14 19 0.37 118.0 2.3
2 Vanesa Gatto LB 20 73 53 0.73 20 138 .239 32 0.44 2 0.03 401 14 228 3.12 0 4 4 0.05 57.0 0.8
3 Stephanie Sung OH/DS 15 44 9 0.20 6 36 .083 3 0.07 4 0.09 72 8 13 0.30 0 0 0 0.00 13.0 0.3
4 Courtney Muller OH 19 64 96 1.50 62 343 .099 5 0.08 15 0.23 333 27 95 1.48 3 6 9 0.14 117.0 1.8
5 Maya Jovic OH 14 25 25 1.00 17 102 .078 2 0.08 2 0.08 78 10 20 0.80 0 2 2 0.08 28.0 1.1
6 Lauren Roworth S 17 63 9 0.14 3 43 .140 326 5.17 31 0.49 8 0 122 1.94 2 13 15 0.24 48.5 0.8
7 Sibby Bos OH 19 71 120 1.69 47 344 .212 7 0.10 18 0.25 8 1 29 0.41 7 23 30 0.42 156.5 2.2
8 Faith Sahota S 12 30 1 0.03 0 6 .167 101 3.37 6 0.20 0 0 27 0.90 0 1 1 0.03 7.5 0.3
9 Melissa Pesch MB - - - - - - - - - - - - - - - - - - - - -
10 Nnya Mbaoma OH 15 54 113 2.09 50 330 .191 2 0.04 21 0.39 248 22 100 1.85 4 12 16 0.30 144.0 2.7
11 Aimee Tilley MB 15 41 4 0.10 2 14 .143 1 0.02 5 0.12 0 0 7 0.17 0 2 2 0.05 10.0 0.2
12 Jayden Easingwood 3 7 0 0.00 1 2 -.500 15 2.14 2 0.29 1 0 4 0.57 2 0 2 0.29 4.0 0.6
13 Anna Liniewski MB 18 59 79 1.34 25 216 .250 6 0.10 10 0.17 7 1 20 0.34 11 29 40 0.68 114.5 1.9
14 Kristen Young OH 9 22 2 0.09 0 2 1.000 8 0.36 2 0.09 68 7 51 2.32 0 0 0 0.00 4.0 0.2
15 Ella Andreola 11 24 0 0.00 0 0 - 7 0.29 1 0.04 60 5 42 1.75 0 0 0 0.00 1.0 0.0
16 Natalie Rourke MB 6 13 0 0.00 0 2 .000 8 0.62 0 0.00 1 1 10 0.77 0 1 1 0.08 0.5 0.0
17 Annika Kuznik OH 20 71 86 1.21 50 337 .107 5 0.07 9 0.13 138 19 129 1.82 1 9 10 0.14 100.5 1.4
18 Ashley LeSage MB 11 29 22 0.76 7 63 .238 1 0.03 4 0.14 4 1 7 0.24 2 9 11 0.38 32.5 1.1
  Totals     20 76 719 9.46 330 2265 .172 532 7.00 140 1.84 1428 116 969 12.75 37 125 100 1.31 958.5 12.6
  Opponent     20 76 341 4.49 158 966 .189 315 4.14 61 0.80 - 58 390 5.13 9 55 37 0.48 438.5 5.8
Players
No. Yr Pos
1 Grace Brisebois OH 16 51 98 1.92 40 275 .211 3 0.06 8 0.16 1 0 65 1.27 5 14 19 0.37 118.0 2.3
2 Vanesa Gatto LB 20 73 53 0.73 20 138 .239 32 0.44 2 0.03 401 14 228 3.12 0 4 4 0.05 57.0 0.8
3 Stephanie Sung OH/DS 15 44 9 0.20 6 36 .083 3 0.07 4 0.09 72 8 13 0.30 0 0 0 0.00 13.0 0.3
4 Courtney Muller OH 19 64 96 1.50 62 343 .099 5 0.08 15 0.23 333 27 95 1.48 3 6 9 0.14 117.0 1.8
5 Maya Jovic OH 14 25 25 1.00 17 102 .078 2 0.08 2 0.08 78 10 20 0.80 0 2 2 0.08 28.0 1.1
6 Lauren Roworth S 17 63 9 0.14 3 43 .140 326 5.17 31 0.49 8 0 122 1.94 2 13 15 0.24 48.5 0.8
7 Sibby Bos OH 19 71 120 1.69 47 344 .212 7 0.10 18 0.25 8 1 29 0.41 7 23 30 0.42 156.5 2.2
8 Faith Sahota S 12 30 1 0.03 0 6 .167 101 3.37 6 0.20 0 0 27 0.90 0 1 1 0.03 7.5 0.3
9 Melissa Pesch MB - - - - - - - - - - - - - - - - - - - - -
10 Nnya Mbaoma OH 15 54 113 2.09 50 330 .191 2 0.04 21 0.39 248 22 100 1.85 4 12 16 0.30 144.0 2.7
11 Aimee Tilley MB 15 41 4 0.10 2 14 .143 1 0.02 5 0.12 0 0 7 0.17 0 2 2 0.05 10.0 0.2
12 Jayden Easingwood 3 7 0 0.00 1 2 -.500 15 2.14 2 0.29 1 0 4 0.57 2 0 2 0.29 4.0 0.6
13 Anna Liniewski MB 18 59 79 1.34 25 216 .250 6 0.10 10 0.17 7 1 20 0.34 11 29 40 0.68 114.5 1.9
14 Kristen Young OH 9 22 2 0.09 0 2 1.000 8 0.36 2 0.09 68 7 51 2.32 0 0 0 0.00 4.0 0.2
15 Ella Andreola 11 24 0 0.00 0 0 - 7 0.29 1 0.04 60 5 42 1.75 0 0 0 0.00 1.0 0.0
16 Natalie Rourke MB 6 13 0 0.00 0 2 .000 8 0.62 0 0.00 1 1 10 0.77 0 1 1 0.08 0.5 0.0
17 Annika Kuznik OH 20 71 86 1.21 50 337 .107 5 0.07 9 0.13 138 19 129 1.82 1 9 10 0.14 100.5 1.4
18 Ashley LeSage MB 11 29 22 0.76 7 63 .238 1 0.03 4 0.14 4 1 7 0.24 2 9 11 0.38 32.5 1.1
  Totals     20 76 719 9.46 330 2265 .172 532 7.00 140 1.84 1428 116 969 12.75 37 125 100 1.31 958.5 12.6
  Opponent     20 76 341 4.49 158 966 .189 315 4.14 61 0.80 - 58 390 5.13 9 55 37 0.48 438.5 5.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 23 # vs. University of Alberta-Augustana W, 3-0 - - - - - - - - - - - - - - - - -
Sep 25 # vs. Lakeland College L, 3-0 - - - - - - - - - - - - - - - - -
Oct 21 Douglas L, 3-1 4 35 15 100 .200 34 12 17 78 15 45 0 8 11 4 0 51.0
Oct 22 Douglas L, 3-1 4 41 15 126 .206 40 11 21 76 9 64 1 3 7 3 0 54.5
Oct 28 at VIU L, 3-1 4 39 11 104 .269 0 11 22 77 6 29 9 8 6 13 0 63.0
Oct 29 at VIU L, 3-0 3 35 6 103 .282 0 4 17 63 2 37 0 0 0 0 0 39.0
Nov 11 at Camosun L, 3-1 4 26 24 124 .016 20 8 15 75 9 60 2 12 0 8 0 42.0
Nov 12 at Camosun L, 3-0 3 20 16 59 .068 18 2 23 50 6 15 0 12 0 6 1 28.0
Nov 18 at COTR L, 3-0 3 27 16 98 .112 27 4 13 64 1 29 1 6 0 4 2 35.0
Nov 19 at COTR L, 3-1 4 47 19 125 .224 43 4 15 78 6 53 0 6 0 3 0 54.0
Nov 25 CBC W, 3-1 4 43 25 119 .151 41 7 10 65 5 60 2 8 0 6 0 56.0
Nov 26 CBC L, 3-0 3 24 22 96 .021 19 6 9 55 6 47 2 2 0 3 1 33.0
Jan 20 VIU L, 3-2 5 42 27 158 .095 40 10 14 92 6 68 0 6 0 3 1 55.0
Jan 21 VIU L, 3-0 3 30 22 109 .073 28 0 8 66 0 40 0 2 0 1 0 31.0
Jan 27 COTR L, 3-2 5 50 18 144 .222 48 7 15 77 5 75 0 12 0 6 5 63.0
Jan 28 COTR W, 3-1 4 50 11 127 .307 47 8 13 69 4 58 3 8 0 7 2 65.0
Feb 3 at CBC W, 3-1 4 41 11 108 .278 38 12 17 58 6 53 2 14 0 9 4 62.0
Feb 4 at CBC L, 3-1 4 41 29 135 .089 37 6 14 83 8 61 0 10 0 5 1 52.0
Feb 10 at Douglas L, 3-0 3 18 21 82 -.037 18 0 4 61 9 37 0 4 0 2 1 20.0
Feb 11 at Douglas L, 3-1 4 35 22 111 .117 34 4 9 80 13 53 0 4 0 2 3 41.0
Feb 17 Camosun L, 3-1 4 31 0 111 .279 0 8 14 83 0 44 10 0 0 10 0 49.0
Feb 18 Camosun W, 3-1 4 44 0 126 .349 0 16 17 78 0 41 5 0 0 5 0 65.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 76 719 9.46 330 2265 .172 532 7.00 140 1.84 1428 116 969 12.75 37 125 100 1.31 958.5 12.6
Conference 20 76 719 9.46 330 2265 .172 532 7.00 140 1.84 1428 116 969 12.75 37 125 100 1.31 958.5 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 40 390 9.75 155 1216 .193 297 7.42 85 2.13 739 50 542 13.55 23 49 48 1.19 522.5 13.1
Away 10 36 329 9.14 175 1049 .147 235 6.53 55 1.53 689 66 427 11.86 14 76 52 1.44 436.0 12.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 16 178 11.13 47 480 .273 126 7.88 43 2.69 270 15 212 13.25 12 30 27 1.69 248.0 15.5
Losses 16 60 541 9.02 283 1785 .145 406 6.77 97 1.62 1158 101 757 12.62 25 95 73 1.21 710.5 11.8
 
-
October 4 15 150 10.00 47 433 .238 74 4.93 38 2.53 294 32 175 11.67 10 19 20 1.30 207.5 13.8
November 6 21 187 8.90 122 621 .105 168 8.00 31 1.48 387 33 264 12.57 7 46 30 1.43 248.0 11.8
January 4 17 172 10.12 78 538 .175 163 9.59 25 1.47 304 15 241 14.18 3 28 17 1.00 214.0 12.6
February 6 23 210 9.13 83 673 .189 127 5.52 46 2.00 443 36 289 12.57 17 32 33 1.43 289.0 12.6
Date Opponent Score Attend
Sep 23 vs. University of Alberta-Augustana 3-0 Win -
Sep 25 vs. Lakeland College 0-3 Loss -
Oct 21 Douglas L, 3-1 0
Oct 22 Douglas L, 3-1 0
Oct 28 at VIU L, 3-1 0
Oct 29 at VIU L, 3-0 0
Nov 11 at Camosun L, 3-1 0
Nov 12 at Camosun L, 3-0 0
Nov 18 at COTR L, 3-0 0
Nov 19 at COTR L, 3-1 0
Nov 25 CBC W, 3-1 0
Nov 26 CBC L, 3-0 0
Jan 20 VIU L, 3-2 0
Jan 21 VIU L, 3-0 0
Jan 27 COTR L, 3-2 0
Jan 28 COTR W, 3-1 0
Feb 3 at CBC W, 3-1 0
Feb 4 at CBC L, 3-1 0
Feb 10 at Douglas L, 3-0 0
Feb 11 at Douglas L, 3-1 0
Feb 17 Camosun L, 3-1 0
Feb 18 Camosun W, 3-1 0