Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Capilano

Matches 20
Kills per set 11.01
Hitting % .197
Assists per set 10.44
Blocks per set 2.04
Service Aces per set 1.65
Digs per set 10.00
Schedule Summary
Overall (Pct.)9-11 (.450)
Conference (Pct.) 9-11 (.450)
StreakLost 3
Home7-3
Away2-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 23 at CBC L, 3-2
Jan 24 at CBC W, 3-1
Feb 6 at Camosun W, 3-0
Feb 7 at Camosun L, 3-2
Feb 13 COTR L, 3-2
Feb 14 COTR L, 3-2
Statistics category Overall Conf
Matches 20 20
Sets 78 78
Kills 859 859
Kills per set 11.01 11.01
Errors 427 427
Total Attacks 2191 2191
Hitting Percentage .197 .197
Assists 814 814
Assists per set 10.44 10.44
Service Aces 129 129
Service Errors 333 333
Service Aces per set 1.65 1.65
Receptions 1405 1405
Reception Errors 59 59
Digs 780 780
Digs per set 10.00 10.00
Block Solo 88 88
Block Assist 143 143
Block Total 160 160
Blocks per set 2.04 2.04
Block Errors 0 0
Ball Handling Errors 12 12
Points 1147.5 1147.5
Points per set 14.7 14.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Aiden Kulcheski OH 4 6 2 0.33 4 7 -.286 1 0.17 0 0.00 21 0 4 0.67 0 1 1 0.17 2.5 0.4
2 Jasper Platt MB - - - - - - - - - - - - - - - - - - - - -
2 Connor Remedios S 3 3 1 0.33 0 2 .500 2 0.67 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
3 Quentin Middleton MB 20 70 108 1.54 44 241 .266 3 0.04 19 0.27 22 2 37 0.53 23 36 59 0.84 168.0 2.4
4 Liam Martin S 17 56 19 0.34 6 62 .210 413 7.38 6 0.11 12 0 78 1.39 3 11 14 0.25 33.5 0.6
5 Kai Haley Lo Yan OH 14 28 16 0.57 15 67 .015 2 0.07 3 0.11 69 1 19 0.68 0 3 3 0.11 20.5 0.7
6 Xavier Masztak OH 18 62 103 1.66 78 336 .074 27 0.44 16 0.26 255 10 102 1.65 14 15 29 0.47 140.5 2.3
7 Simon Russo MB 6 7 1 0.14 1 9 .000 0 0.00 0 0.00 4 2 2 0.29 1 0 1 0.14 2.0 0.3
8 Dylan Buehler MB 9 19 20 1.05 7 45 .289 0 0.00 6 0.32 0 0 4 0.21 2 4 6 0.32 30.0 1.6
9 Connor Collinson-Lea LB 20 77 2 0.03 0 6 .333 33 0.43 0 0.00 395 7 188 2.44 0 0 0 0.00 2.0 0.0
10 Olivier Kenny MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Shub Wander OH 20 70 151 2.16 59 370 .249 18 0.26 27 0.39 418 19 101 1.44 3 9 12 0.17 185.5 2.6
12 Reese Nowotny MB 20 68 96 1.41 22 181 .409 7 0.10 19 0.28 26 2 38 0.56 10 30 40 0.59 140.0 2.1
13 Brayden Labossiere S 7 19 1 0.05 0 8 .125 112 5.89 1 0.05 5 1 32 1.68 3 3 6 0.32 6.5 0.3
14 Luke Tiegen OH 20 77 260 3.38 145 623 .185 7 0.09 22 0.29 28 4 97 1.26 17 19 36 0.47 308.5 4.0
15 Torin Quan OH 14 26 5 0.19 2 14 .214 2 0.08 2 0.08 3 1 3 0.12 0 0 0 0.00 7.0 0.3
16 Kyle Hinchey OH 9 32 55 1.72 32 167 .138 4 0.13 6 0.19 145 10 42 1.31 6 9 15 0.47 71.5 2.2
16 Kameo Wagner S 6 21 13 0.62 6 31 .226 183 8.71 1 0.05 2 0 26 1.24 5 2 7 0.33 20.0 1.0
17 Parsa Rabiei OH - - - - - - - - - - - - - - - - - - - - -
18 Cameron Douglas OH - - - - - - - - - - - - - - - - - - - - -
19 Kingsley Ndu OH 8 13 5 0.38 6 18 -.056 0 0.00 1 0.08 0 0 7 0.54 1 0 1 0.08 7.0 0.5
  Totals     20 78 859 11.01 427 2191 .197 814 10.44 129 1.65 1405 59 780 10.00 88 143 160 2.04 1147.5 14.7
  Opponent     20 78 766 9.82 339 1867 .229 724 9.28 100 1.28 - 84 652 8.36 48 101 99 1.26 964.5 12.4
Players
No. Yr Pos
1 Aiden Kulcheski OH 4 6 2 0.33 4 7 -.286 1 0.17 0 0.00 21 0 4 0.67 0 1 1 0.17 2.5 0.4
2 Jasper Platt MB - - - - - - - - - - - - - - - - - - - - -
2 Connor Remedios S 3 3 1 0.33 0 2 .500 2 0.67 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
3 Quentin Middleton MB 20 70 108 1.54 44 241 .266 3 0.04 19 0.27 22 2 37 0.53 23 36 59 0.84 168.0 2.4
4 Liam Martin S 17 56 19 0.34 6 62 .210 413 7.38 6 0.11 12 0 78 1.39 3 11 14 0.25 33.5 0.6
5 Kai Haley Lo Yan OH 14 28 16 0.57 15 67 .015 2 0.07 3 0.11 69 1 19 0.68 0 3 3 0.11 20.5 0.7
6 Xavier Masztak OH 18 62 103 1.66 78 336 .074 27 0.44 16 0.26 255 10 102 1.65 14 15 29 0.47 140.5 2.3
7 Simon Russo MB 6 7 1 0.14 1 9 .000 0 0.00 0 0.00 4 2 2 0.29 1 0 1 0.14 2.0 0.3
8 Dylan Buehler MB 9 19 20 1.05 7 45 .289 0 0.00 6 0.32 0 0 4 0.21 2 4 6 0.32 30.0 1.6
9 Connor Collinson-Lea LB 20 77 2 0.03 0 6 .333 33 0.43 0 0.00 395 7 188 2.44 0 0 0 0.00 2.0 0.0
10 Olivier Kenny MB 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Shub Wander OH 20 70 151 2.16 59 370 .249 18 0.26 27 0.39 418 19 101 1.44 3 9 12 0.17 185.5 2.6
12 Reese Nowotny MB 20 68 96 1.41 22 181 .409 7 0.10 19 0.28 26 2 38 0.56 10 30 40 0.59 140.0 2.1
13 Brayden Labossiere S 7 19 1 0.05 0 8 .125 112 5.89 1 0.05 5 1 32 1.68 3 3 6 0.32 6.5 0.3
14 Luke Tiegen OH 20 77 260 3.38 145 623 .185 7 0.09 22 0.29 28 4 97 1.26 17 19 36 0.47 308.5 4.0
15 Torin Quan OH 14 26 5 0.19 2 14 .214 2 0.08 2 0.08 3 1 3 0.12 0 0 0 0.00 7.0 0.3
16 Kyle Hinchey OH 9 32 55 1.72 32 167 .138 4 0.13 6 0.19 145 10 42 1.31 6 9 15 0.47 71.5 2.2
16 Kameo Wagner S 6 21 13 0.62 6 31 .226 183 8.71 1 0.05 2 0 26 1.24 5 2 7 0.33 20.0 1.0
17 Parsa Rabiei OH - - - - - - - - - - - - - - - - - - - - -
18 Cameron Douglas OH - - - - - - - - - - - - - - - - - - - - -
19 Kingsley Ndu OH 8 13 5 0.38 6 18 -.056 0 0.00 1 0.08 0 0 7 0.54 1 0 1 0.08 7.0 0.5
  Totals     20 78 859 11.01 427 2191 .197 814 10.44 129 1.65 1405 59 780 10.00 88 143 160 2.04 1147.5 14.7
  Opponent     20 78 766 9.82 339 1867 .229 724 9.28 100 1.28 - 84 652 8.36 48 101 99 1.26 964.5 12.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 4 # vs. Lakeland College L, 3-0 - - - - - - - - - - - - - - - - -
Oct 24 at Douglas L, 3-1 4 50 19 112 .277 44 8 22 82 3 24 8 15 0 16 0 73.5
Oct 25 at Douglas L, 3-0 3 24 23 75 .013 20 4 14 58 2 17 0 6 0 3 0 31.0
Nov 7 Camosun W, 3-1 4 53 21 117 .274 54 8 21 72 2 38 4 0 0 4 0 65.0
Nov 8 Camosun L, 3-0 3 27 16 85 .129 24 4 13 58 4 29 6 0 0 6 0 37.0
Nov 14 VIU W, 3-0 3 37 22 89 .169 37 9 11 51 1 36 5 10 0 10 0 56.0
Nov 15 VIU W, 3-0 3 43 18 89 .281 40 3 14 56 2 31 6 0 0 6 0 52.0
Nov 21 CBC W, 3-1 4 51 28 124 .185 47 2 24 74 0 40 7 0 0 7 0 60.0
Nov 22 CBC W, 3-0 3 38 15 102 .225 34 7 14 54 0 36 8 0 0 8 0 53.0
Nov 28 at COTR L, 3-2 5 58 31 127 .213 55 10 18 91 2 39 0 6 0 3 0 71.0
Nov 29 at COTR L, 3-0 3 29 19 79 .127 29 9 15 59 2 19 0 0 0 0 0 38.0
Jan 9 Douglas W, 3-2 5 66 31 164 .213 63 7 22 89 4 57 1 14 0 8 0 81.0
Jan 10 Douglas W, 3-1 4 44 18 102 .255 43 8 13 69 1 39 9 0 0 9 2 61.0
Jan 16 at VIU L, 3-1 4 42 25 131 .130 40 3 15 81 4 54 2 20 0 12 1 57.0
Jan 17 at VIU L, 3-0 3 35 16 108 .176 35 2 11 59 11 48 1 8 0 5 0 42.0
Jan 23 at CBC L, 3-2 5 42 20 117 .188 39 7 16 85 4 38 9 0 0 9 2 58.0
Jan 24 at CBC W, 3-1 4 40 22 119 .151 40 7 21 70 5 58 14 0 0 14 0 61.0
Feb 6 at Camosun W, 3-0 3 38 18 94 .213 36 8 14 58 0 35 1 6 0 4 2 50.0
Feb 7 at Camosun L, 3-2 5 41 30 123 .089 38 9 21 78 4 57 1 16 0 9 1 59.0
Feb 13 COTR L, 3-2 5 46 19 114 .237 42 8 15 81 3 43 3 16 0 11 4 65.0
Feb 14 COTR L, 3-2 5 55 16 120 .325 54 6 19 80 5 42 3 26 0 16 0 77.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 78 859 11.01 427 2191 .197 814 10.44 129 1.65 1405 59 780 10.00 88 143 160 2.04 1147.5 14.7
Conference 20 78 859 11.01 427 2191 .197 814 10.44 129 1.65 1405 59 780 10.00 88 143 160 2.04 1147.5 14.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 460 11.79 204 1106 .231 438 11.23 62 1.59 684 22 391 10.03 52 66 85 2.18 607.0 15.6
Away 10 39 399 10.23 223 1085 .162 376 9.64 67 1.72 721 37 389 9.97 36 77 75 1.91 540.5 13.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 33 410 12.42 193 1000 .217 394 11.94 59 1.79 593 15 370 11.21 55 30 70 2.12 539.0 16.3
Losses 11 45 449 9.98 234 1191 .181 420 9.33 70 1.56 812 44 410 9.11 33 113 90 1.99 608.5 13.5
 
-
October 2 7 74 10.57 42 187 .171 64 9.14 12 1.71 140 5 41 5.86 8 21 19 2.64 104.5 14.9
November 8 28 336 12.00 170 812 .204 320 11.43 52 1.86 515 13 268 9.57 36 16 44 1.57 432.0 15.4
January 6 25 269 10.76 132 741 .185 260 10.40 34 1.36 453 29 294 11.76 36 42 57 2.28 360.0 14.4
February 4 18 180 10.00 83 451 .215 170 9.44 31 1.72 297 12 177 9.83 8 64 40 2.22 251.0 13.9
Date Opponent Score Attend
Oct 4 vs. Lakeland College 0-3 Loss -
Oct 24 at Douglas L, 3-1 0
Oct 25 at Douglas L, 3-0 0
Nov 7 Camosun W, 3-1 0
Nov 8 Camosun L, 3-0 0
Nov 14 VIU W, 3-0 0
Nov 15 VIU W, 3-0 0
Nov 21 CBC W, 3-1 0
Nov 22 CBC W, 3-0 0
Nov 28 at COTR L, 3-2 0
Nov 29 at COTR L, 3-0 0
Jan 9 Douglas W, 3-2 0
Jan 10 Douglas W, 3-1 0
Jan 16 at VIU L, 3-1 0
Jan 17 at VIU L, 3-0 0
Jan 23 at CBC L, 3-2 0
Jan 24 at CBC W, 3-1 0
Feb 6 at Camosun W, 3-0 0
Feb 7 at Camosun L, 3-2 0
Feb 13 COTR L, 3-2 0
Feb 14 COTR L, 3-2 0