Skip to navigation Skip to content Skip to footer
12 Kash Lang
12 - Kash Lang
Height: 6'4"
Hometown: Lewiston, ID
Position: Guard
Year: 5
High School: Lewiston
Major: Communications
gp 24
pts/g 19.0
fg % 48.0
3pt % 36.9
ft % 81.7
reb/g 5.5
a/g 3.2
  • 2025-26 - CapU Blues Athlete of the Year
  • 2025-26 - PACWEST First-Team All-Star
  • 2025-26 - PACWEST Tournament All-Star
  • 2025-26 - PACWEST Bronze Medal
  • 2025-26 - Oct. 21 PACWEST Athlete of the Week
  • 2024-25 - PACWEST Gold Medal
  • 2024-25 - PACWEST First-Team All-Star
  • 2024-25 - Blues Scholar Athlete Honourable Mention
  • 2023-24 - CapU Blues Athlete of the Year
  • 2023-24 - Blues Team MVP
  • 2023-24 - PACWEST First-Team All-Star
  • 2023-24 - PACWEST Bronze Medal
Recent Games
Feb 6 Douglas W, 85-78
Feb 7 Douglas W, 101-61
Feb 13 at CBC W, 90-86
Feb 14 at CBC W, 106-75
Feb 20 at Langara W, 86-85
Feb 21 Langara W, 72-68
Statistics category Overall Conf
Games 24 24
Games started 24 24
Minutes 837 837
Minutes per game 34.9 34.9
FG 157-327 157-327
FG Pct 48.0 48.0
3PT 48-130 48-130
3PT Pct 36.9 36.9
FT 94-115 94-115
FT Pct 81.7 81.7
Off rebounds 21 21
Def rebounds 111 111
Total rebounds 132 132
Rebounds per game 5.5 5.5
Personal fouls 59 59
Disqualifications 1 1
Assists 76 76
Turnovers 41 41
Assist to turnover ratio 1.9 1.9
Steals 39 39
Blocks 6 6
Points 456 456
Points per game 19.0 19.0
Points per 40 min 21.8 21.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 St. Mary's University W, 66-54 1 32 5-13 38.5 1-5 20.0 4-4 100.0 15
Oct 4 Canadian Mennonite University W, 78-56 - - - - - - - - -
Oct 17 at Douglas W, 104-91 1 31 4-9 44.4 1-3 33.3 7-8 87.5 16
Oct 18 at Douglas W, 82-66 1 34 7-14 50.0 1-5 20.0 4-6 66.7 19
Oct 31 Camosun W, 83-68 1 40 6-17 35.3 2-5 40.0 5-5 100.0 19
Nov 1 Camosun L, 91-73 1 34 5-10 50.0 2-5 40.0 1-2 50.0 13
Nov 6 Langara W, 99-94 1 38 5-10 50.0 1-5 20.0 7-8 87.5 18
Nov 8 at Langara L, 74-73 1 32 6-12 50.0 1-5 20.0 1-4 25.0 14
Nov 14 at VIU L, 85-77 1 39 4-17 23.5 2-6 33.3 3-3 100.0 13
Nov 15 at VIU W, 98-88 1 38 11-15 73.3 6-8 75.0 3-3 100.0 31
Nov 21 at Okanagan L, 87-73 1 36 5-13 38.5 1-6 16.7 2-2 100.0 13
Nov 22 at Okanagan W, 94-87 1 40 11-17 64.7 4-8 50.0 6-6 100.0 32
Nov 28 CBC W, 95-81 1 30 6-11 54.5 2-6 33.3 4-4 100.0 18
Nov 29 CBC W, 88-83 1 37 5-15 33.3 1-5 20.0 2-3 66.7 13
Jan 16 Okanagan W, 94-72 1 30 9-12 75.0 3-4 75.0 2-4 50.0 23
Jan 17 Okanagan W, 102-76 1 31 9-11 81.8 5-6 83.3 5-7 71.4 28
Jan 23 at Camosun L, 83-66 1 38 3-10 30.0 0-6 0.0 7-10 70.0 13
Jan 24 at Camosun L, 100-83 1 38 8-18 44.4 2-8 25.0 11-11 100.0 29
Jan 30 VIU L, 94-80 1 34 11-15 73.3 4-6 66.7 1-1 100.0 27
Jan 31 VIU L, 100-67 1 34 6-11 54.5 3-5 60.0 1-1 100.0 16
Feb 6 Douglas W, 85-78 1 35 6-12 50.0 3-5 60.0 4-6 66.7 19
Feb 7 Douglas W, 101-61 1 26 6-10 60.0 1-2 50.0 0-0 - 13
Feb 13 at CBC W, 90-86 1 34 4-18 22.2 1-6 16.7 2-3 66.7 11
Feb 14 at CBC W, 106-75 1 30 10-16 62.5 1-4 25.0 4-5 80.0 25
Feb 20 at Langara W, 86-85 1 41 7-19 36.8 1-6 16.7 4-4 100.0 19
Feb 21 Langara W, 72-68 1 37 3-15 20.0 0-5 0.0 8-9 88.9 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 St. Mary's University W, 66-54 1 32 1 5 6 3 2 1.5 1 0 2 -
Oct 4 Canadian Mennonite University W, 78-56 - - - - - - - - - - - -
Oct 17 at Douglas W, 104-91 1 31 3 7 10 5 2 2.5 2 1 1 -
Oct 18 at Douglas W, 82-66 1 34 0 2 2 3 2 1.5 4 1 3 -
Oct 31 Camosun W, 83-68 1 40 0 4 4 3 2 1.5 4 0 2 -
Nov 1 Camosun L, 91-73 1 34 0 1 1 1 1 1.0 2 1 3 -
Nov 6 Langara W, 99-94 1 38 1 3 4 1 3 0.3 0 0 4 -
Nov 8 at Langara L, 74-73 1 32 1 7 8 4 2 2.0 1 0 5 1
Nov 14 at VIU L, 85-77 1 39 0 2 2 2 3 0.7 3 0 3 -
Nov 15 at VIU W, 98-88 1 38 0 3 3 5 0 - 2 0 2 -
Nov 21 at Okanagan L, 87-73 1 36 1 3 4 1 4 0.3 0 0 3 -
Nov 22 at Okanagan W, 94-87 1 40 2 3 5 1 1 1.0 1 0 2 -
Nov 28 CBC W, 95-81 1 30 1 9 10 4 2 2.0 1 0 2 -
Nov 29 CBC W, 88-83 1 37 1 7 8 2 2 1.0 2 0 1 -
Jan 16 Okanagan W, 94-72 1 30 0 5 5 5 3 1.7 1 0 2 -
Jan 17 Okanagan W, 102-76 1 31 1 4 5 4 2 2.0 1 0 1 -
Jan 23 at Camosun L, 83-66 1 38 0 4 4 2 2 1.0 2 0 3 -
Jan 24 at Camosun L, 100-83 1 38 0 6 6 2 2 1.0 2 0 4 -
Jan 30 VIU L, 94-80 1 34 1 5 6 2 3 0.7 1 1 1 -
Jan 31 VIU L, 100-67 1 34 0 3 3 4 1 4.0 2 0 2 -
Feb 6 Douglas W, 85-78 1 35 4 4 8 4 0 - 1 0 4 -
Feb 7 Douglas W, 101-61 1 26 3 3 6 5 0 - 1 0 1 -
Feb 13 at CBC W, 90-86 1 34 0 9 9 5 1 5.0 0 1 4 -
Feb 14 at CBC W, 106-75 1 30 0 7 7 1 0 - 1 1 1 -
Feb 20 at Langara W, 86-85 1 41 0 7 7 5 1 5.0 3 0 1 -
Feb 21 Langara W, 72-68 1 37 2 3 5 5 2 2.5 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 24 31.1 5.2-11.6 45.2 1.7-5.1 33.6 3.2-4.0 80.0 15.4
2024-25 24 23 33.1 5.1-11.8 43.6 1.8-4.8 36.2 3.1-3.9 78.7 15.1
2025-26 24 24 34.9 6.5-13.6 48.0 2.0-5.4 36.9 3.9-4.8 81.7 19.0
Total 72 71 33.0 5.6-12.3 45.7 1.8-5.1 35.6 3.4-4.2 80.3 16.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 24 746 126-279 45.2 41-122 33.6 76-95 80.0 369
2024-25 24 23 795 123-282 43.6 42-116 36.2 74-94 78.7 362
2025-26 24 24 837 157-327 48.0 48-130 36.9 94-115 81.7 456
Total 72 71 2378 406-888 45.7 131-368 35.6 244-304 80.3 1187
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 24 31.1 6.8-15.0 45.2 2.2-6.5 33.6 4.1-5.1 80.0 19.8
2024-25 24 23 33.1 6.2-14.2 43.6 2.1-5.8 36.2 3.7-4.7 78.7 18.2
2025-26 24 24 34.9 7.5-15.6 48.0 2.3-6.2 36.9 4.5-5.5 81.7 21.8
Total 72 71 33.0 6.8-14.9 45.7 2.2-6.2 35.6 4.1-5.1 80.3 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 24 31.1 0.9 3.8 4.7 2.4 0.0 2.0 1.5 1.4 1.6 0.4
2024-25 24 23 33.1 0.8 4.0 4.8 2.2 - 3.1 2.2 1.4 1.5 0.2
2025-26 24 24 34.9 0.9 4.6 5.5 2.5 0.0 3.2 1.7 1.9 1.6 0.3
Total 72 71 33.0 0.8 4.2 5.0 2.4 0.0 2.8 1.8 1.6 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 24 746 22 91 113 58 1 48 35 1.4 38 10
2024-25 24 23 795 18 97 115 53 - 75 52 1.4 37 5
2025-26 24 24 837 21 111 132 59 1 76 41 1.9 39 6
Total 72 71 2378 61 299 360 170 2 199 128 1.6 114 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 24 31.1 1.2 4.9 6.1 3.1 0.1 2.6 1.9 1.4 2.0 0.5
2024-25 24 23 33.1 0.9 4.9 5.8 2.7 0.0 3.8 2.6 1.4 1.9 0.3
2025-26 24 24 34.9 1.0 5.3 6.3 2.8 0.0 3.6 2.0 1.9 1.9 0.3
Total 72 71 33.0 1.0 5.0 6.1 2.9 0.0 3.3 2.2 1.6 1.9 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 34.9 6.5-13.6 48.0 2.0-5.4 36.9 3.9-4.8 81.7 19.0
Conference 24 24 34.9 6.5-13.6 48.0 2.0-5.4 36.9 3.9-4.8 81.7 19.0
Exhibition 1 1 32.0 5.0-13.0 38.5 1.0-5.0 20.0 4.0-4.0 100.0 15.0
-
Home 12 12 33.8 6.4-12.4 51.7 2.2-4.9 45.8 3.3-4.2 80.0 18.4
Away 12 12 35.9 6.7-14.8 44.9 1.8-5.9 29.6 4.5-5.4 83.1 19.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 34.5 6.8-13.8 49.3 2.1-5.2 39.8 4.2-5.1 82.7 19.9
Losses 8 8 35.6 6.0-13.2 45.3 1.9-5.9 31.9 3.4-4.2 79.4 17.3
-
October 3 3 35.0 5.7-13.3 42.5 1.3-4.3 30.8 5.3-6.3 84.2 18.0
November 9 9 36.0 6.4-13.3 48.3 2.2-6.0 37.0 3.2-3.9 82.9 18.3
January 6 6 34.2 7.7-12.8 59.7 2.8-5.8 48.6 4.5-5.7 79.4 22.7
February 6 6 33.8 6.0-15.0 40.0 1.2-4.7 25.0 3.7-4.5 81.5 16.8
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 837 157-327 48.0 48-130 36.9 94-115 81.7 456
Conference 24 24 837 157-327 48.0 48-130 36.9 94-115 81.7 456
Exhibition 1 1 32 5-13 38.5 1-5 20.0 4-4 100.0 15
-
Home 12 12 406 77-149 51.7 27-59 45.8 40-50 80.0 221
Away 12 12 431 80-178 44.9 21-71 29.6 54-65 83.1 235
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 16 552 109-221 49.3 33-83 39.8 67-81 82.7 318
Losses 8 8 285 48-106 45.3 15-47 31.9 27-34 79.4 138
-
October 3 3 105 17-40 42.5 4-13 30.8 16-19 84.2 54
November 9 9 324 58-120 48.3 20-54 37.0 29-35 82.9 165
January 6 6 205 46-77 59.7 17-35 48.6 27-34 79.4 136
February 6 6 203 36-90 40.0 7-28 25.0 22-27 81.5 101
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 34.9 7.5-15.6 48.0 2.3-6.2 36.9 4.5-5.5 81.7 21.8
Conference 24 24 34.9 7.5-15.6 48.0 2.3-6.2 36.9 4.5-5.5 81.7 21.8
Exhibition 1 1 32.0 6.2-16.2 38.5 1.2-6.2 20.0 5.0-5.0 100.0 18.8
-
Home 12 12 33.8 7.6-14.7 51.7 2.7-5.8 45.8 3.9-4.9 80.0 21.8
Away 12 12 35.9 7.4-16.5 44.9 1.9-6.6 29.6 5.0-6.0 83.1 21.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 16 34.5 7.9-16.0 49.3 2.4-6.0 39.8 4.9-5.9 82.7 23.0
Losses 8 8 35.6 6.7-14.9 45.3 2.1-6.6 31.9 3.8-4.8 79.4 19.4
-
October 3 3 35.0 6.5-15.2 42.5 1.5-5.0 30.8 6.1-7.2 84.2 20.6
November 9 9 36.0 7.2-14.8 48.3 2.5-6.7 37.0 3.6-4.3 82.9 20.4
January 6 6 34.2 9.0-15.0 59.7 3.3-6.8 48.6 5.3-6.6 79.4 26.5
February 6 6 33.8 7.1-17.7 40.0 1.4-5.5 25.0 4.3-5.3 81.5 19.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 34.9 0.9 4.6 5.5 2.5 0.0 3.2 1.7 1.9 1.6 0.3
Conference 24 24 34.9 0.9 4.6 5.5 2.5 0.0 3.2 1.7 1.9 1.6 0.3
Exhibition 1 1 32.0 1.0 5.0 6.0 2.0 - 3.0 2.0 1.5 1.0 0.0
-
Home 12 12 33.8 1.2 4.3 5.4 2.3 - 3.3 1.8 1.9 1.5 0.2
Away 12 12 35.9 0.6 5.0 5.6 2.7 0.1 3.0 1.7 1.8 1.8 0.3
Neutral - - - - - - - - - - - - -
-
Wins 16 16 34.5 1.1 5.0 6.1 2.2 - 3.6 1.4 2.5 1.6 0.3
Losses 8 8 35.6 0.4 3.9 4.3 3.0 0.1 2.3 2.3 1.0 1.6 0.3
-
October 3 3 35.0 1.0 4.3 5.3 2.0 - 3.7 2.0 1.8 3.3 0.7
November 9 9 36.0 0.8 4.2 5.0 2.8 0.1 2.3 2.0 1.2 1.3 0.1
January 6 6 34.2 0.3 4.5 4.8 2.2 - 3.2 2.2 1.5 1.5 0.2
February 6 6 33.8 1.5 5.5 7.0 2.5 - 4.2 0.7 6.3 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 837 21 111 132 59 1 76 41 1.9 39 6
Conference 24 24 837 21 111 132 59 1 76 41 1.9 39 6
Exhibition 1 1 32 1 5 6 2 - 3 2 1.5 1 0
-
Home 12 12 406 14 51 65 27 - 40 21 1.9 18 2
Away 12 12 431 7 60 67 32 1 36 20 1.8 21 4
Neutral - - - - - - - - - - - - -
-
Wins 16 16 552 18 80 98 35 - 58 23 2.5 26 4
Losses 8 8 285 3 31 34 24 1 18 18 1.0 13 2
-
October 3 3 105 3 13 16 6 - 11 6 1.8 10 2
November 9 9 324 7 38 45 25 1 21 18 1.2 12 1
January 6 6 205 2 27 29 13 - 19 13 1.5 9 1
February 6 6 203 9 33 42 15 - 25 4 6.3 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 34.9 1.0 5.3 6.3 2.8 0.0 3.6 2.0 1.9 1.9 0.3
Conference 24 24 34.9 1.0 5.3 6.3 2.8 0.0 3.6 2.0 1.9 1.9 0.3
Exhibition 1 1 32.0 1.3 6.3 7.5 2.5 0.0 3.8 2.5 1.5 1.3 0.0
-
Home 12 12 33.8 1.4 5.0 6.4 2.7 0.0 3.9 2.1 1.9 1.8 0.2
Away 12 12 35.9 0.6 5.6 6.2 3.0 0.1 3.3 1.9 1.8 1.9 0.4
Neutral - - - - - - - - - - - - -
-
Wins 16 16 34.5 1.3 5.8 7.1 2.5 0.0 4.2 1.7 2.5 1.9 0.3
Losses 8 8 35.6 0.4 4.4 4.8 3.4 0.1 2.5 2.5 1.0 1.8 0.3
-
October 3 3 35.0 1.1 5.0 6.1 2.3 0.0 4.2 2.3 1.8 3.8 0.8
November 9 9 36.0 0.9 4.7 5.6 3.1 0.1 2.6 2.2 1.2 1.5 0.1
January 6 6 34.2 0.4 5.3 5.7 2.5 0.0 3.7 2.5 1.5 1.8 0.2
February 6 6 33.8 1.8 6.5 8.3 3.0 0.0 4.9 0.8 6.3 1.6 0.4