Skip to navigation Skip to content Skip to footer
21 Zach Klim
21 - Zach Klim
Height: 6'11"
Hometown: Chilliwack, BC
Position: Forward
Year: 4
High School: GW Graham
Major: Business
gp 23
pts/g 16.3
fg % 55.3
3pt % 25.0
ft % 68.1
reb/g 6.7
a/g 1.6
Recent Games
Feb 6 Douglas W, 85-78
Feb 7 Douglas W, 101-61
Feb 13 at CBC W, 90-86
Feb 14 at CBC W, 106-75
Feb 20 at Langara W, 86-85
Feb 21 Langara W, 72-68
Statistics category Overall Conf
Games 23 23
Games started 21 21
Minutes 576 576
Minutes per game 25.0 25.0
FG 152-275 152-275
FG Pct 55.3 55.3
3PT 10-40 10-40
3PT Pct 25.0 25.0
FT 62-91 62-91
FT Pct 68.1 68.1
Off rebounds 57 57
Def rebounds 98 98
Total rebounds 155 155
Rebounds per game 6.7 6.7
Personal fouls 65 65
Disqualifications 4 4
Assists 37 37
Turnovers 35 35
Assist to turnover ratio 1.1 1.1
Steals 18 18
Blocks 11 11
Points 376 376
Points per game 16.3 16.3
Points per 40 min 26.1 26.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 St. Mary's University W, 66-54 1 28 3-3 100.0 0-0 - 0-0 - 6
Oct 4 Canadian Mennonite University W, 78-56 - - - - - - - - -
Oct 17 at Douglas W, 104-91 1 14 0-4 0.0 0-1 0.0 0-2 0.0 0
Oct 18 at Douglas W, 82-66 1 29 6-10 60.0 1-1 100.0 2-4 50.0 15
Oct 31 Camosun W, 83-68 1 13 1-4 25.0 0-2 0.0 0-0 - 2
Nov 1 Camosun L, 91-73 1 31 7-13 53.8 0-0 - 9-10 90.0 23
Nov 6 Langara W, 99-94 1 25 7-9 77.8 0-1 0.0 3-4 75.0 17
Nov 8 at Langara L, 74-73 1 20 6-10 60.0 0-0 - 4-5 80.0 16
Nov 14 at VIU L, 85-77 1 35 6-14 42.9 0-2 0.0 2-3 66.7 14
Nov 15 at VIU W, 98-88 1 25 7-12 58.3 1-3 33.3 2-2 100.0 17
Nov 21 at Okanagan L, 87-73 - - - - - - - - -
Nov 22 at Okanagan W, 94-87 - 0 0-0 - 0-0 - 0-0 - 0
Nov 28 CBC W, 95-81 1 21 5-8 62.5 1-1 100.0 4-7 57.1 15
Nov 29 CBC W, 88-83 1 35 11-24 45.8 0-2 0.0 2-3 66.7 24
Jan 16 Okanagan W, 94-72 1 16 5-7 71.4 0-2 0.0 2-2 100.0 12
Jan 17 Okanagan W, 102-76 1 32 7-12 58.3 2-5 40.0 5-6 83.3 21
Jan 23 at Camosun L, 83-66 1 26 1-13 7.7 0-4 0.0 4-4 100.0 6
Jan 24 at Camosun L, 100-83 1 19 5-9 55.6 0-1 0.0 4-8 50.0 14
Jan 30 VIU L, 94-80 1 35 3-8 37.5 0-2 0.0 5-8 62.5 11
Jan 31 VIU L, 100-67 1 27 8-15 53.3 3-4 75.0 0-2 0.0 19
Feb 6 Douglas W, 85-78 1 32 7-14 50.0 0-3 0.0 0-0 - 14
Feb 7 Douglas W, 101-61 1 17 10-12 83.3 0-1 0.0 1-1 100.0 21
Feb 13 at CBC W, 90-86 1 34 14-22 63.6 0-1 0.0 4-6 66.7 32
Feb 14 at CBC W, 106-75 1 30 18-25 72.0 0-1 0.0 4-6 66.7 40
Feb 20 at Langara W, 86-85 1 31 9-12 75.0 1-2 50.0 2-3 66.7 21
Feb 21 Langara W, 72-68 - 29 9-18 50.0 1-1 100.0 3-5 60.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 3 St. Mary's University W, 66-54 1 28 2 0 2 1 1 1.0 0 0 3 -
Oct 4 Canadian Mennonite University W, 78-56 - - - - - - - - - - - -
Oct 17 at Douglas W, 104-91 1 14 0 1 1 1 0 - 0 0 4 -
Oct 18 at Douglas W, 82-66 1 29 2 3 5 1 2 0.5 0 1 2 -
Oct 31 Camosun W, 83-68 1 13 0 2 2 1 0 - 1 0 2 -
Nov 1 Camosun L, 91-73 1 31 1 5 6 2 2 1.0 0 0 2 -
Nov 6 Langara W, 99-94 1 25 4 3 7 2 4 0.5 1 0 5 1
Nov 8 at Langara L, 74-73 1 20 1 0 1 1 1 1.0 1 0 5 1
Nov 14 at VIU L, 85-77 1 35 1 3 4 1 3 0.3 0 0 5 1
Nov 15 at VIU W, 98-88 1 25 2 2 4 0 0 - 0 0 3 -
Nov 21 at Okanagan L, 87-73 - - - - - - - - - - - -
Nov 22 at Okanagan W, 94-87 - 0 0 0 0 0 0 - 0 0 0 -
Nov 28 CBC W, 95-81 1 21 1 3 4 3 2 1.5 1 0 3 -
Nov 29 CBC W, 88-83 1 35 8 7 15 3 2 1.5 1 1 2 -
Jan 16 Okanagan W, 94-72 1 16 1 6 7 0 0 - 5 1 4 -
Jan 17 Okanagan W, 102-76 1 32 5 12 17 1 2 0.5 2 0 2 -
Jan 23 at Camosun L, 83-66 1 26 1 2 3 1 2 0.5 0 0 4 -
Jan 24 at Camosun L, 100-83 1 19 2 2 4 0 2 0.0 0 1 5 1
Jan 30 VIU L, 94-80 1 35 1 7 8 5 1 5.0 1 1 2 -
Jan 31 VIU L, 100-67 1 27 0 4 4 3 3 1.0 1 2 2 -
Feb 6 Douglas W, 85-78 1 32 0 4 4 0 2 0.0 2 1 2 -
Feb 7 Douglas W, 101-61 1 17 2 3 5 1 1 1.0 1 0 1 -
Feb 13 at CBC W, 90-86 1 34 6 9 15 4 1 4.0 0 2 3 -
Feb 14 at CBC W, 106-75 1 30 10 3 13 1 0 - 1 0 2 -
Feb 20 at Langara W, 86-85 1 31 3 9 12 3 3 1.0 0 0 3 -
Feb 21 Langara W, 72-68 - 29 6 8 14 3 2 1.5 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 12 5 17.0 2.8-4.1 69.4 0.0-0.0 - 1.3-2.2 59.3 7.0
2023-24 23 23 22.9 4.2-6.5 64.0 0.0-0.2 20.0 2.6-3.8 69.0 11.0
2024-25 22 12 19.3 3.1-5.7 55.2 0.0-0.5 10.0 2.2-3.3 65.8 8.5
2025-26 23 21 25.0 6.6-12.0 55.3 0.4-1.7 25.0 2.7-4.0 68.1 16.3
Total 80 61 21.6 4.4-7.5 58.6 0.1-0.7 21.8 2.3-3.5 66.9 11.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 12 5 204 34-49 69.4 0-0 - 16-27 59.3 84
2023-24 23 23 526 96-150 64.0 1-5 20.0 60-87 69.0 253
2024-25 22 12 425 69-125 55.2 1-10 10.0 48-73 65.8 187
2025-26 23 21 576 152-275 55.3 10-40 25.0 62-91 68.1 376
Total 80 61 1731 351-599 58.6 12-55 21.8 186-278 66.9 900
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 12 5 17.0 6.7-9.6 69.4 0.0-0.0 - 3.1-5.3 59.3 16.5
2023-24 23 23 22.9 7.3-11.4 64.0 0.1-0.4 20.0 4.6-6.6 69.0 19.2
2024-25 22 12 19.3 6.5-11.8 55.2 0.1-0.9 10.0 4.5-6.9 65.8 17.6
2025-26 23 21 25.0 10.6-19.1 55.3 0.7-2.8 25.0 4.3-6.3 68.1 26.1
Total 80 61 21.6 8.1-13.8 58.6 0.3-1.3 21.8 4.3-6.4 66.9 20.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 12 5 17.0 3.0 3.5 6.5 3.3 0.3 0.6 1.0 0.6 0.2 0.6
2023-24 23 23 22.9 2.3 3.5 5.7 3.2 0.2 0.5 1.7 0.3 0.4 0.4
2024-25 22 12 19.3 2.5 3.3 5.8 2.5 - 0.9 0.5 1.6 0.5 0.3
2025-26 23 21 25.0 2.5 4.3 6.7 2.8 0.2 1.6 1.5 1.1 0.8 0.5
Total 80 61 21.6 2.5 3.7 6.2 2.9 0.1 0.9 1.2 0.8 0.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 12 5 204 36 42 78 40 3 7 12 0.6 2 7
2023-24 23 23 526 52 80 132 74 5 11 39 0.3 10 10
2024-25 22 12 425 54 73 127 54 - 19 12 1.6 12 6
2025-26 23 21 576 57 98 155 65 4 37 35 1.1 18 11
Total 80 61 1731 199 293 492 233 12 74 98 0.8 42 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 12 5 17.0 7.1 8.2 15.3 7.8 0.6 1.4 2.4 0.6 0.4 1.4
2023-24 23 23 22.9 4.0 6.1 10.0 5.6 0.4 0.8 3.0 0.3 0.8 0.8
2024-25 22 12 19.3 5.1 6.9 12.0 5.1 0.0 1.8 1.1 1.6 1.1 0.6
2025-26 23 21 25.0 4.0 6.8 10.8 4.5 0.3 2.6 2.4 1.1 1.3 0.8
Total 80 61 21.6 4.6 6.8 11.4 5.4 0.3 1.7 2.3 0.8 1.0 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 25.0 6.6-12.0 55.3 0.4-1.7 25.0 2.7-4.0 68.1 16.3
Conference 23 21 25.0 6.6-12.0 55.3 0.4-1.7 25.0 2.7-4.0 68.1 16.3
Exhibition 1 1 28.0 3.0-3.0 100.0 0.0-0.0 - 0.0-0.0 - 6.0
-
Home 12 11 26.1 6.7-12.0 55.6 0.6-2.0 29.2 2.8-4.0 70.8 16.8
Away 11 10 23.9 6.5-11.9 55.0 0.3-1.5 18.8 2.5-3.9 65.1 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 14 23.9 7.2-12.1 60.1 0.4-1.7 25.9 2.1-3.2 66.7 17.1
Losses 7 7 27.6 5.1-11.7 43.9 0.4-1.9 23.1 4.0-5.7 70.0 14.7
-
October 3 3 18.7 2.3-6.0 38.9 0.3-1.3 25.0 0.7-2.0 33.3 5.7
November 8 7 24.0 6.1-11.2 54.4 0.2-1.1 22.2 3.2-4.2 76.5 15.8
January 6 6 25.8 4.8-10.7 45.3 0.8-3.0 27.8 3.3-5.0 66.7 13.8
February 6 5 28.8 11.2-17.2 65.0 0.3-1.5 22.2 2.3-3.5 66.7 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 576 152-275 55.3 10-40 25.0 62-91 68.1 376
Conference 23 21 576 152-275 55.3 10-40 25.0 62-91 68.1 376
Exhibition 1 1 28 3-3 100.0 0-0 - 0-0 - 6
-
Home 12 11 313 80-144 55.6 7-24 29.2 34-48 70.8 201
Away 11 10 263 72-131 55.0 3-16 18.8 28-43 65.1 175
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 14 383 116-193 60.1 7-27 25.9 34-51 66.7 273
Losses 7 7 193 36-82 43.9 3-13 23.1 28-40 70.0 103
-
October 3 3 56 7-18 38.9 1-4 25.0 2-6 33.3 17
November 8 7 192 49-90 54.4 2-9 22.2 26-34 76.5 126
January 6 6 155 29-64 45.3 5-18 27.8 20-30 66.7 83
February 6 5 173 67-103 65.0 2-9 22.2 14-21 66.7 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 25.0 10.6-19.1 55.3 0.7-2.8 25.0 4.3-6.3 68.1 26.1
Conference 23 21 25.0 10.6-19.1 55.3 0.7-2.8 25.0 4.3-6.3 68.1 26.1
Exhibition 1 1 28.0 4.3-4.3 100.0 0.0-0.0 - 0.0-0.0 - 8.6
-
Home 12 11 26.1 10.2-18.4 55.6 0.9-3.1 29.2 4.3-6.1 70.8 25.7
Away 11 10 23.9 11.0-19.9 55.0 0.5-2.4 18.8 4.3-6.5 65.1 26.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 14 23.9 12.1-20.2 60.1 0.7-2.8 25.9 3.6-5.3 66.7 28.5
Losses 7 7 27.6 7.5-17.0 43.9 0.6-2.7 23.1 5.8-8.3 70.0 21.3
-
October 3 3 18.7 5.0-12.9 38.9 0.7-2.9 25.0 1.4-4.3 33.3 12.1
November 8 7 24.0 10.2-18.8 54.4 0.4-1.9 22.2 5.4-7.1 76.5 26.3
January 6 6 25.8 7.5-16.5 45.3 1.3-4.6 27.8 5.2-7.7 66.7 21.4
February 6 5 28.8 15.5-23.8 65.0 0.5-2.1 22.2 3.2-4.9 66.7 34.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 25.0 2.5 4.3 6.7 2.8 0.2 1.6 1.5 1.1 0.8 0.5
Conference 23 21 25.0 2.5 4.3 6.7 2.8 0.2 1.6 1.5 1.1 0.8 0.5
Exhibition 1 1 28.0 2.0 0.0 2.0 3.0 - 1.0 1.0 1.0 0.0 0.0
-
Home 12 11 26.1 2.4 5.3 7.8 2.4 0.1 2.0 1.8 1.1 1.3 0.6
Away 11 10 23.9 2.5 3.1 5.6 3.3 0.3 1.2 1.3 0.9 0.2 0.4
Neutral - - - - - - - - - - - - -
-
Wins 16 14 23.9 3.1 4.7 7.8 2.5 0.1 1.5 1.3 1.1 0.9 0.4
Losses 7 7 27.6 1.0 3.3 4.3 3.6 0.4 1.9 2.0 0.9 0.4 0.6
-
October 3 3 18.7 0.7 2.0 2.7 2.7 - 1.0 0.7 1.5 0.3 0.3
November 8 7 24.0 2.3 2.9 5.1 3.1 0.4 1.5 1.8 0.9 0.5 0.1
January 6 6 25.8 1.7 5.5 7.2 3.2 0.2 1.7 1.7 1.0 1.5 0.8
February 6 5 28.8 4.5 6.0 10.5 2.2 - 2.0 1.5 1.3 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 576 57 98 155 65 4 37 35 1.1 18 11
Conference 23 21 576 57 98 155 65 4 37 35 1.1 18 11
Exhibition 1 1 28 2 0 2 3 - 1 1 1.0 0 0
-
Home 12 11 313 29 64 93 29 1 24 21 1.1 16 7
Away 11 10 263 28 34 62 36 3 13 14 0.9 2 4
Neutral - - - - - - - - - - - - -
-
Wins 16 14 383 50 75 125 40 1 24 21 1.1 15 7
Losses 7 7 193 7 23 30 25 3 13 14 0.9 3 4
-
October 3 3 56 2 6 8 8 - 3 2 1.5 1 1
November 8 7 192 18 23 41 25 3 12 14 0.9 4 1
January 6 6 155 10 33 43 19 1 10 10 1.0 9 5
February 6 5 173 27 36 63 13 - 12 9 1.3 4 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 25.0 4.0 6.8 10.8 4.5 0.3 2.6 2.4 1.1 1.3 0.8
Conference 23 21 25.0 4.0 6.8 10.8 4.5 0.3 2.6 2.4 1.1 1.3 0.8
Exhibition 1 1 28.0 2.9 0.0 2.9 4.3 0.0 1.4 1.4 1.0 0.0 0.0
-
Home 12 11 26.1 3.7 8.2 11.9 3.7 0.1 3.1 2.7 1.1 2.0 0.9
Away 11 10 23.9 4.3 5.2 9.4 5.5 0.5 2.0 2.1 0.9 0.3 0.6
Neutral - - - - - - - - - - - - -
-
Wins 16 14 23.9 5.2 7.8 13.1 4.2 0.1 2.5 2.2 1.1 1.6 0.7
Losses 7 7 27.6 1.5 4.8 6.2 5.2 0.6 2.7 2.9 0.9 0.6 0.8
-
October 3 3 18.7 1.4 4.3 5.7 5.7 0.0 2.1 1.4 1.5 0.7 0.7
November 8 7 24.0 3.8 4.8 8.5 5.2 0.6 2.5 2.9 0.9 0.8 0.2
January 6 6 25.8 2.6 8.5 11.1 4.9 0.3 2.6 2.6 1.0 2.3 1.3
February 6 5 28.8 6.2 8.3 14.6 3.0 0.0 2.8 2.1 1.3 0.9 0.9